Contact Us
- Wei Four Road, Weizhuang industrial Park, Changyuan District, Xinxiang City, Henan Province, China
- sales@zybc.com
- +86-373-7136666

(YT1) Series Electro Hydraulic Pusher Russian Standard
Light weight, beautiful appearance Class B insulation, IP54
Description
1.Introduction
YT1 Series Electro-hydraulic Thrusters
Original:He Nan, China
Certification: ISO9001, ISO14001, OHSAS18001, TX, EX, MA etc
Packing: export standard
Operating Condition" Ambient temperature: -20°C~+50°C ;
Relative humidity:≤90%;
Power:AC 3 phases 50(60)Hz
Voltages: 380~400V 50Hz 440~460V 60Hz
Operating duty: intermittent (S3-60%.1200times per hour)and continuous (S1).
Special requirements can be discussed in order.
2.Application:
YT1 series electro hydraulic thruster is a very compact drive device with motors, pumps cylinders all in one, can be used for various valves, directional swing and rotation device and the clamping drive control device.
Hot Tags: (YT1) Series Electro Hydraulic Pusher Russian Standard, high efficiency drum brakes, YW K series electro hydraulic drum brakes, Plug in crane drum brake, Series YW K acc to DIN 15 435, Normally open drum brake, Electric Hydraulic Drum Brakes
Thruster type | Rated thrust (N) | Rated stroke(Nm) | Power consumption (W) | Rated voltage (V) | Rated current (A) | Operating frequency (h) | Action time(S) | D | D1 | D2 | D3 | H | H1 | L1 | L2 | Weight(kg) | |
UP | Down | ||||||||||||||||
YT1-18ZB/2 | 180 | 20 | 60 | 380 | 0.28 | 720 | 0.6 | 0.4 | 12 | 12 | 137 | 25 | 343 | 321 | 25 | 50 | 9 |
YT1-25ZB/4 | 250 | 40 | 80 | 380 | 0.3 | 720 | 0.7 | 0.4 | 12 | 16 | 154 | 25 | 386 | 360 | 32 | 64 | 12 |
YT1-25ZC/4 | 408 | 380 | |||||||||||||||
YT1-45Z/4 | 450 | 40 | 120 | 380 | 0.39 | 720 | 0.7 | 0.4 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 18 |
YT1-45Z/5 | 50 | ||||||||||||||||
YT1-45Z/6 | 60 | ||||||||||||||||
YT1-90Z/6 | 900 | 60 | 250 | 380 | 0.62 | 720 | 0.8 | 0.5 | 20 | 25 | 210 | 40 | 600 | 555 | 60 | 120 | 28 |
YT1-90Z/8 | 80 | ||||||||||||||||
YT1-125Z/10 | 1250 | 100 | 400 | 380 | 0.98 | 720 | 0.75 | 0.6 | 25 | 25 | 254 | 50 | 745 | 695 | 40 | 90 | 52 |
YT1-180Z/8 | 1800 | 80 | 400 | 380 | 0.98 | 720 | 1 | 0.6 | 25 | 25 | 254 | 50 | 820 | 765 | 85 | 170 | 55 |
YT1-180Z/10 | 100 | ||||||||||||||||
YT1-180Z/12 | 120 | ||||||||||||||||
YT1-320Z/12 | 3200 | 120 | 1.1 | 380 | 2.5 | 720 | 0.9 | 0.9 | 35 | 35 | 375 | 55 | 877 | 815 | 100 | 190 | 152 |
YT1-320Z/20 | 3200 | 200 | 2.2 | 380 | 4.8 | 470 | 2.4 | 2 | 35 | 35 | 375 | 55 | 957 | 895 | 100 | 190 | 135 |
Thruster type | Spring braking force(N) | Rated stroke (mm) | Power consumption (W) | Rated voltage (V) | Rated current (A) | Operating frequency (h) | Action time(S) | D | D1 | D2 | D3 | H | H1 | L1 | L2 | Weight(kg) | |
Up | Down | ||||||||||||||||
YT1-25/4 | 200 | 40 | 80 | 380 | 0.32 | 720 | 0.7 | 0.4 | 12 | 16 | 408 | 25 | 380 | 32 | 64 | 228 | 14 |
YT1-45/6 | 400 | 60 | 120 | 380 | 0.39 | 720 | 0.7 | 0.4 | 16 | 20 | 496 | 30 | 460 | 47 | 94 | 266 | 21 |
YT1-90/8 | 700 | 80 | 250 | 380 | 0.62 | 720 | 0.8 | 0.5 | 20 | 25 | 600 | 40 | 555 | 60 | 120 | 320 | 31 |
YT1-125/10 | 900 | 10 | 400 | 380 | 0.98 | 720 | 0.75 | 0.6 | 25 | 25 | 745 | 50 | 695 | 40 | 90 | 390 | 56 |
YT1-180/12 | 1050 | 120 | 400 | 380 | 0.98 | 720 | 1 | 0.6 | 25 | 30 | 820 | 50 | 765 | 85 | 170 | 420 | 60 |
You Might Also Like












